5G Communication Products
Professional 5G Communication Solutions
5G BBU Products
| Specification | Value |
| Slot Structure | 5G 5ms single period (Frame structure: DDDDDDDSUU), 2.5ms single period (Frame structure: DSUUU), 2.5ms dual period (Frame structure: DDDSUDDSUU) |
| Operating Bandwidth | 100MHz and other bandwidths |
| Max Supported Cells per Base Station | 6*2T2R/4*4T4R |
| Max Online Users per Base Station | 6*1200 |
| Max Active Users per Base Station | 1 RJ45 |
| Management Ethernet Port | 6*400 |
| Clock Synchronization | GNSS/1588V2, 1PPS+TOD input, 1PPS+TOD output |
| Operating Voltage | 220VAC or -48VDC |
| Max Power Consumption | > 200W |
| Temperature | Operating: -5℃~+55℃ Storage: -40℃~+70℃ |
| Humidity | Operating: 10%-85% RH Storage: 5%-90% RH |
| Dimensions (W*H*D) | 1U 19'' 435 * 44.3 * 423(mm) |
| Weight | Net weight: 6.92kg |
| Cooling | 5 adjustable-speed fans |
5G RRU Products
| Specification | Value |
| Supported Frequency Band | 3300~3600MHz, TDD, customizable bands |
| Transmit Power | 4*20W |
| Signal Bandwidth | 100MHz |
| Transmit Power Accuracy | ±2.5dB (full temperature range) |
| Number of Channels | 4T4R |
| Receiver Sensitivity | ≤-95.6dBm/channel |
| Device Type | Outdoor |
| Antenna Configuration | External |
| Dimensions | 300mm×390mm×110mm |
| Power Supply | DC +48V |
| Weight | 17kg |
| Power Consumption | 330W |
| Installation | Wall-mounted, pole-mounted |
| Cooling Method | Natural convection |
| Protection Rating | IP65 |
| Operating Temperature | -40℃~55℃ |
| Operating Humidity | 5%~95% |